Olympic Facility Rates Summer 2010
As a thank you to the men and women of the United States Military, Whiteface and the Olympic Regional Development Authority would like to offer the following discount rates to members of the Military and their families. These rates can be used by anyone in possession of a current Military ID. The ID must be shown at the time of purchase.Thank you for all that you do for us!
Adult: Ages 13 - 64 | Junior: Ages 7 - 12 | Senior: Ages 65+
(unless noted otherwise)
| VENUE | REGULAR | MILITARY | GROUP |
| Whiteface | |||
| Cloudsplitter Gondola Ride Adult | 18.00 | 10.00 | 10.00 |
| Cloudsplitter Gondola Ride Junior/Senior | 13.00 | 10.00 | 10.00 |
| Whiteface Veterans Memorial Highway Car/Driver | 10.00 | 5.00 | 5.00 |
| Whiteface Veterans Memorial Highway Passenger | 6.00 | 5.00 | 5.00 |
| Disc Golf | 5.00 | 5.00 | 5.00 |
| Disc Golf Season Pass | 35.00 | n/a | n/a |
| Whiteface Nature Treks Adult | 28.00 | n/a | n/a |
| Whiteface Nature Treks Junior | 21.00 | n/a | n/a |
| Bear Den Hike and Picnic | 65.00 | n/a | n/a |
| Olympic Center | |||
| Indoor Public Skating Adult | 6.00 | 4.00 | 4.00 |
| Indoor Public Skating Junior/Senior | 4.00 | 4.00 | 4.00 |
| Saturday Night Ice Show Adult | 10.00 | 8.00 | 8.00 |
| Saturday Night Ice Show Junior/Senior | 4.00 | 8.00 | 8.00 |
| 1932 and 1980 Winter Olympic Museum Adult | 6.00 | 4.00 | 4.00 |
| 1932 and 1980 Winter Olympic Museum Junior/Senior | 4.00 | 4.00 | 4.00 |
| Olympic Sports Complex | |||
| Adult Admission | 8.00 | 6.00 | 6.00 |
| Junior/Senior Admission | 6.00 | 6.00 | 6.00 |
| Lake Placid Bobsled Experience Adult (Ages 20 +) | 70.00 | 55.00 | 55.00 |
| Lake Placid Bobsled Experience Teen (Ages 13-19) | 65.00 | 55.00 | 55.00 |
| Lake Placid Bobsled Experience Junior (Ages 7-12) | 60.00 | 55.00 | 55.00 |
| Be a Biathlete Adult | 15.00 | 13.00 | 13.00 |
| Be a Biathlete Junior/Senior | 13.00 | 13.00 | 13.00 |
| Olympic Jumping Complex | |||
| Non-Event Day Admission Adult | 11.00 | 8.00 | 8.00 |
| Non-Event Day Admission Junior/Senior | 8.00 | 8.00 | 8.00 |
| Event Day Admission Adult | 15.00 | 9.00 | 9.00 |
| Event Day Admission Junior/Senior | 9.00 | 9.00 | 9.00 |
| Elevator Only Adult | 5.00 | 3.00 | 3.00 |
| Elevator Only Junior/Senior | 3.00 | 3.00 | 3.00 |
| Olympic Sites Passport Valid 5/1/10 to 4/30/11 | 29.00 | 25.00 | 25.00 |
Olympic Sites Passport
Rarely does one ticket do so much. The Olympic Sites Passport gives you access to every one of our Olympic venuesfrom Whiteface Mountain to the Olympic Sports Complex and everything in between. Sold for $29.00 at the ORDA Store and all of our ticket offices, the Passport saves you time, money, and gets you into the venues at a good value.The Olympic Sites Passport Includes one time admission to:
Whiteface Mountain
- A scenic ride to the top of Little Whiteface on the Cloudsplitter Gondola (summer/winter)
- Whiteface Mt. Veteran's Memorial Highwaydrive up to the summit, enjoy the views from the castle and look-out point (summer only)
The Olympic Center
1932 and 1980 Lake Placid Winter Olympic Museumwatch the never released historical 1980 Miracle on Ice Game (summer/winter)
Olympic Speed Skating Ovalskate on the same 400 meter Olympic track that Eric Heiden skated to five gold medals. (winter only)
Olympic Sports Complex
Take a tour of our the world class combined bobsled/luge/skeleton tracks (summer/winter)
Olympic Jumping Complex
Tour the facility and ride the elevator to the skydeck on top of the 120m jump tower (summer/winter)
Show your valid passport and receive the following discounts:
- 20% off a Lake Placid Bobsled Experience (summer/winter)
- $2.00 off Be a Biathlete (summer/winter)
- 20% off of photo novelties at Miracle Moments concessions (summer/winter)
- $2.00 off Saturday Night Ice Show or public skating session in the US Rink (summer only)
- A free pin at the ORDA Store on Main St. with a $25.00 purchase (summer/winter)
- $1.00 off the Olympic Center Tour (summer/winter)
- $10.00 off the Gold Medal Adventure morning program (summer only)
- 20% off the Lake Placid Skeleton Experience (winter only)
The 2010-2011 Olympic Sites Passport is valid May 1, 2010 - April 30, 2011. The Olympic Sites Passport includes one time admission to the sites. All activities and discounts are weather dependent and subject to availability. Please check the weekly calendar and activity information for schedules. Prices and schedules subject to change.
