Military Admission Rates 2009-2010
As a thank you to the men and women of the United States Military, Whiteface and the Olympic Regional Development Authority would like to offer the following discount rates to members of the Military and their families. These rates can be used by anyone in possession of a current Military ID. The ID must be shown at the time of purchase.Thank you for all that you do for us!
| VENUE | RETAIL | MILITARY |
| Whiteface | ||
| Adult Scenic Cloudsplitter Gondola Ride | 17.00 | 10.00 |
| Senior/Student Scenic Cloudsplitter Gondola Ride | 12.00 | 10.00 |
| Military Rate Lift Ticket (Valid anytime w/Military ID) | 74.00/79.00 | 38.00 |
| Olympic Center | ||
| Indoor Public Skating Adult | 6.00 | 4.00 |
| Indoor Public Skating JR/SR | 4.00 | 4.00 |
| Speedskating Oval | ||
| Public Skating Adult | 7.00 | 4.00 |
| Public Skating JR | 5.00 | 4.00 |
| Family Pack (2 Adults - 2 Student) | 20.00 | |
| 1932 and 1980 Winter Olympic Museum | ||
| Adult Admission | 5.00 | 3.00 |
| Senior/Student Admission | 3.00 | 2.50 |
| Olympic Sports Complex Cross Country / Biathlon | ||
| Adult 1 Day Trail Pass | 18.00 | 16.00 |
| Senior/Student 1 Day Trail Pass | 16.00 | 14.00 |
| Be a Biathlete | 15.00 | 13.00 |
| Be a Biathlete w/Skate Lesson | 33.00 | 25.00 |
| Olympic Sports Complex Sliding Tracks | ||
| Adult Admission | 7.00 | 5.00 |
| Senior/Student Admission | 5.00 | 5.00 |
| Adult Bobsled Ride | 75.00 | 60.00 |
| Teen Bobsled Ride (ages 13-19) | 70.00 | 60.00 |
| Junior Bobsled Ride (ages 12 & under) | 65.00 | 60.00 |
| Luge Rocket Ride | 60.00 | Call |
| Olympic Jumping Complex | ||
| Adult Non-Event Day Admission | 10.00 | 7.00 |
| Senior/Student Non-Event Day Admission | 7.00 | 7.00 |
| Adult Event Day Admission | 14.00 | 8.00 |
| Senior/Student Event Day Admission | 8.00 | 8.00 |
| Off Season Elevator Only Admission | 5.00 | 3.00 |
| Olympic Sites Passport | ||
| Olympic Jumping Complex | ||
| Olympic Sports Complex | ||
| Scenic Gondola Ride | ||
| 1932 & 1980 Winter Olympic Museum | ||
| Skating on the Olympic Speed Skating Oval | ||
| $29.00 ($45 value) | $25.00 | |
Anyone receiving the military discount must present a valid military ID, this includes spouses and dependents. Not to exceed 1 Ticket per ID per venue per day.
Olympic Jumping Complex, including the elevator to the skydeck on top of the 120m jump tower (summer/winter)
Olympic Sports Complex, home of the world class combined bobsled/luge/skeleton tracks, and a tour of the facility (summer/winter)
Scenic Gondola Ride to the top of Little Whiteface (summer/winter)
1932 and 1980 Lake Placid Winter Olympic Museum (summer/winter)
Skating on the Olympic Speed Skating Oval (winter only)
Whiteface Mt. Veteran's Memorial Highway, access to the summit, castle and look-out point (summer only)
Plus discount coupons for 20% off a Lake Placid Bobsled Experience (summer/winter), $2.00 off "Be a Biathlete" (summer/winter), 20% off of photo novelties at Miracle Moments concessions (summer/winter), $2.00 off a Citizens Bank Saturday Night Ice Show or public skating session in the Lussi Rink (summer only), $3.00 off Whiteface Nature Trek (summer only), $5.00 off Gold Medal Adventures (summer only), a free pin at the ORDA Store on Main St. with a $25.00 purchase (summer/winter), $1.00 off a guided tour of the Olympic Center at the Virtual Reality Simulator (summer/winter).
