Lift Tickets :: 2008-09 Season
Non-Holiday
| 1 Day | 2 of 3 Day | 3 of 4 Day | 4 of 5 Day | |
| Children 6 and under | FREE | FREE | FREE | FREE |
| Junior *ages 7-12 | $46 | $88 | $126 | $160 |
| Teen *ages 13-19 | $60 | $116 | $168 | $216 |
| Adult *ages 20-64 | $74 | $144 | $210 | $272 |
| Senior *ages 65-69 | $60 | $116 | $168 | $216 |
| Adults 70+ | FREE | FREE | FREE | FREE |
Holiday
| 1 Day | 2 of 3 Day | 3 of 4 Day | 4 of 5 Day | |
| Children 6 and under | FREE | FREE | FREE | FREE |
| Juniors *ages 7-12 | $50 | $96 | $138 | $176 |
| Teen *ages 13-19 | $64 | $124 | $180 | $232 |
| Adult *ages 20-64 | $79 | $154 | $225 | $292 |
| Seniors *ages 65-69 | $64 | $124 | $180 | $232 |
| Adults 70+ | FREE | FREE | FREE | FREE |
Early Season / Late Season
Opening Day until mid-December / March 23 to Closing Day| 1 Day | |
| Junior *ages 7-12 | $32 |
| Teen *ages 13-19 | $45 |
| Adult *ages 20-64 | $55 |
Holiday Periods: 12/26/08 to 01/03/09; 01/17/09 to 01/19/09; 02/14/09 to 02/22/09
The Ultimate Winter Passport
Any three day or longer full price window lift ticket will include the Ultimate Winter Passport experience:
* NASTAR run
* Admission to the Olympic Sports Complex
* Ice skating on the Olympic Speed Skating Oval
* 25% off a bobsled ride
* Admission to the Olympic Jumping Complex with chairlift and elevator to the top of the 120m jump
* Admission to the 1932 & 1980 Winter Olympic Museum
For awesome ski and stay packages visit www.lakeplacid.com

