Schedule
| 9:00 a.m. | Official Training (2 Runs – Men's & Women's Bobsled) |
| 2:00 p.m. | Official Training (2 Runs – Men's & Women's Skeleton) |
| 9:00 a.m. | Official Training (2 Runs – Men's & Women's Skeleton) |
| 2:00 p.m. | Official Training (2 Runs – Men's & Women's Bobsled) |
| 9:00 a.m. | Official Training (2 Runs –Women's Skeleton) |
| 10:30 a.m. | Official Training (2 Runs –Men's Skeleton) |
| 2:00 p.m. | Official Training (2 Runs – Women's Bobsled) |
| 3:30 p.m. | Official Training (2 Runs – Men's Bobsled) |
| 9:00 a.m. | Women's Skeleton 1st Run |
| 10:30 a.m. | Women's Skeleton 2nd Run |
| 1:00 p.m. | Men's Skeleton 1st Run |
| 2:30 p.m. | Men's Skeleton 2nd Run |
| 9:00 a.m. | Women's Bobsled 1st Run |
| 10:00 a.m. | Men's Skeleton 3rd Run |
| 10:45 a.m. | Women's Bobsled 2nd Run |
| 1:00 p.m. | 2-Man Bobsled 1st Run |
| 2:15 p.m. | Women's Skeleton 3rd Run |
| 3:00 p.m. | 2-Man Bobsled 2nd Run |
| 9:00 a.m. | 4-Man Bobsled 1st Run |
| 10:30 a.m. | 4-Man Bobsled 2nd Run |
General Information
Dates:
Nov 8-10
Admission Information
| Adults | $15 |
| Juniors | $9 |
| Seniors | $9 |
| FREE admission will be given to those donating one non-perishable food item per person to benefit our local area food pantries. Adults: 13-64 | Juniors: 12 & Under | Seniors: 65+ | |
Tickets can be purchased at the gate day of the event or by calling the Olympic Sports Complex Bobsled track ticket office at 518.523.4436